Shipping
We ship worldwide through Standard Registered Air Mail for economy service. Express shipping is offered via DHL Express. If you have another preferred method of shipping, please contact us for a personalized quotation. All packages will have to be signed for upon delivery.
Standard (Registered Air Mail) shipping takes approximately 7-40 working days (on average 2-3 weeks) and Express service will take about 4-10 working days to arrive. However the delivery might be delayed due to import formalities, public holidays and so on. In most cases, the package will reach the destination faster. Note that standard shipping has limited tracking capabilities compared to express shipping and is not real time at all.
Shipping within Thailand is standard EMS.
The rates are as follows:
Standard Registered Air Mail Service | ||||||
Package Size | Canada | Zone 1 | Zone 2 | Zone 2A | Zone 2B | Zone 3 |
0 - 0.1 kg | DHL Express | $6.50 | $6.50 | $9.00 | DHL Express | $10.50 |
0.1 - 0.2 kg | DHL Express | $8.00 | $8.00 | $11.00 | DHL Express | $13.00 |
0.2 - 0.4 kg | DHL Express | $11.50 | $11.50 | $15.00 | DHL Express | $18.00 |
0.4 - 0.6 kg | DHL Express | $14.50 | $14.00 | $20.00 | DHL Express | $23.00 |
0.6 - 0.8 kg | DHL Express | $17.50 | $17.50 | $24.00 | DHL Express | $28.00 |
0.8 - 1.0 kg | DHL Express | $21.00 | $21.00 | $26.00 | DHL Express | $31.50 |
Standard Registered Air Mail Service | |||||
Package Size | Zone 4 | Zone 4A | Zone 4B | Zone 5 | Zone 5A |
0 - 0.1 kg | $8.50 | $10.50 | DHL Express | DHL Express | $10.50 |
0.1 - 0.2 kg | $10.50 | $13.00 | DHL Express | DHL Express | $13.00 |
0.2 - 0.4 kg | $15.00 | $18.50 | DHL Express | DHL Express | $18.00 |
0.4 - 0.6 kg | $20.00 | $24.50 | DHL Express | DHL Express | $23.00 |
0.6 - 0.8 kg | $24.00 | $30.50 | DHL Express | DHL Express | $28.00 |
0.8 - 1.0 kg | $28.00 | DHL Express | DHL Express | DHL Express | $35.50 |
DHL Express (non-remote area only) | ||||||
Package Size | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Canada |
0 - 2 kg | $36.00 | $38.50 | $42.50 | $45.00 | $71.50 | $42.50 |
2 - 5 kg | $48.00 | $51.00 | $62.00 | $61.00 | $115.50 | $62.00 |
5 - 10 kg | $99.50 | $110.50 | $118.50 | $125.00 | $237.00 | $118.50 |
10 - 15 kg | $154.00 | $173.50 | $182.50 | $192.00 | $365.50 | $182.50 |
15 - 20 kg | $211.50 | $239.50 | $249.50 | $262.50 | $506.00 | $249.50 |
Countries & Territories | Zone | Countries & Territories | Zone | Countries & Territories | Zone | Countries & Territories | Zone |
Afghanistan (AF) | 5 | Dominican Rep. (DO) | 5 | Lesotho (LS) | 5 | Samoa (WS) | 5 |
Albania (AL) | 5 | East Timor (TL) | 5 | Liberia (LR) | 5 | San Marino (SM) | 4B |
Algeria (DZ) | 5 | Ecuador (EC) | 5 | Libya (LY) | 5 | Sao Tome And Principe (ST) | 5 |
American Samoa (AS) | 5 | Egypt (EG) | 5 | Liechtenstein (LI) | 4B | Saudi Arabia (SA) | 5 |
Andorra (AD) | 5 | El Salvador (SV) | 5 | Lithuania (LT) | 4B | Senegal (SN) | 5 |
Angola (AO) | 5 | Eritrea (ER) | 5 | Luxembourg (LU) | 4A | Serbia, Rep. Of (RS) | 5 |
Anguilla (AI) | 5 | Estonia (EE) | 4A | Macau (MO) | 1 | Seychelles (SC) | 5 |
Antigua (AG) | 5 | Ethiopia (ET) | 5 | Macedonia, Rep. Of (MK) | 5 | Sierra Leone (SL) | 5 |
Argentina (AR) | 5A | Falkland Islands (FK) | 5 | Madagascar (MG) | 5 | Singapore (SG) | 1 |
Armenia (AM) | 5 | Faroe Islands (FO) | 5 | Malawi (MW) | 5 | Slovakia (SK) | 4A |
Aruba (AW) | 5 | Fiji (FJ) | 5 | Malaysia (MY) | 1 | Slovenia (SI) | 4A |
Australia (AU) | 2A | Finland (FI) | 4A | Maldives (MV) | 5 | Solomon Islands (SB) | 5 |
Austria (AT) | 4A | France (FR) | 4 | Mali (ML) | 5 | Somalia (SO) | 5 |
Azerbaijan (AZ) | 5 | French Guyana (GF) | 5 | Malta (MT) | 4B | Somaliland, Rep Of (XS) | 5 |
Bahamas (BS) | 5 | Gabon (GA) | 5 | Mariana Islands (MP) | 5 | South Africa (ZA) | 5A |
Bahrain (BH) | 5 | Gambia (GM) | 5 | Marshall Islands (MH) | 5 | South Sudan (SS) | 5 |
Bangladesh (BD) | 2B | Georgia (GE) | 5 | Martinique (MQ) | 5 | Spain (ES) | 4 |
Barbados (BB) | 5 | Germany (DE) | 4 | Mauritania (MR) | 5 | Sri Lanka (LK) | 2 |
Belarus (BY) | 5 | Ghana (GH) | 5 | Mauritius (MU) | 5 | St. Barthelemy (XY) | 5 |
Belgium (BE) | 4A | Gibraltar (GI) | 5 | Mayotte (YT) | 5 | St. Eustatius (XE) | 5 |
Belize (BZ) | 5 | Greece (GR) | 4A | Mexico (MX) | 3 | St. Kitts (KN) | 5 |
Benin (BJ) | 5 | Greenland (GL) | 5 | Micronesia (FM) | 5 | St. Lucia (LC) | 5 |
Bermuda (BM) | 5 | Grenada (GD) | 5 | Moldova, Rep. Of (MD) | 5 | St. Maarten (XM) | 5 |
Bhutan (BT) | 2A | Guadeloupe (GP) | 5 | Monaco (MC) | 4B | St. Vincent (VC) | 5 |
Bolivia (BO) | 5 | Guam (GU) | 5A | Mongolia (MN) | 2B | Sudan (SD) | 5 |
Bonaire (XB) | 5 | Guatemala (GT) | 5 | Montenegro, Rep Of (ME) | 5 | Suriname (SR) | 5 |
Bosnia & Herzegovina(BA) | 5 | Guernsey (GG) | 5 | Montserrat (MS) | 5 | Swaziland (SZ) | 5 |
Botswana (BW) | 5 | Guinea Rep. (GN) | 5 | Morocco (MA) | 5 | Sweden (SE) | 4A |
Brazil (BR) | 5A | Guinea-Bissau (GW) | 5 | Mozambique (MZ) | 5 | Switzerland (CH) | 4A |
Brunei (BN) | 2B | Guinea-Equatorial (GQ) | 5 | Myanmar (MM) | 2 | Syria (SY) | 5 |
Bulgaria (BG) | 4 | Guyana (British) (GY) | 5 | Namibia (NA) | 5 | Tahiti (PF) | 5 |
Burkina Faso (BF) | 5 | Haiti (HT) | 5 | Nauru, Rep. Of (NR) | 5 | Taiwan (TW) | 2 |
Burundi (BI) | 5 | Honduras (HN) | 5 | Nepal (NP) | 2B | Tajikistan (TJ) | 5 |
Cambodia (KH) | 2B | Hong Kong (HK) | 1 | Netherlands, The (NL) | 4A | Tanzania (TZ) | 5 |
Cameroon (CM) | 5 | Hungary (HU) | 4A | Nevis (XN) | 5 | Togo (TG) | 5 |
Canada (CA) | * | Iceland (IS) | 5 | New Caledonia (NC) | 5 | Tonga (TO) | 5 |
Canary Islands, The (IC) | 5 | India (IN) | 2B | New Zealand (NZ) | 2A | Trinidad And Tobago (TT) | 5 |
Cape Verde (CV) | 5 | Indonesia (ID) | 2A | Nicaragua (NI) | 5 | Tunisia (TN) | 5 |
Cayman Islands (KY) | 5 | Iran (IR) | 5 | Niger (NE) | 5 | Turkey (TR) | 5A |
Central African Rep(CF) | 5 | Iraq (IQ) | 5 | Nigeria (NG) | 5 | Turkmenistan (TM) | 5 |
Chad (TD) | 5 | Ireland, Rep. Of (IE) | 4A | Niue (NU) | 5 | Turks & Caicos (TC) | 5 |
Chile (CL) | 5 | Israel (IL) | 5A | Norway (NO) | 5A | Tuvalu (TV) | 5 |
China (CN) | 1 | Italy (IT) | 4A | Oman (OM) | 5A | USA (US) | 3 |
Colombia (CO) | 5 | Jamaica (JM) | 5 | Pakistan (PK) | 2A | Uganda (UG) | 5 |
Comoros (KM) | 5 | Japan (JP) | 2A | Palau (PW) | 5 | Ukraine (UA) | 5 |
Congo (CG) | 5 | Jersey (JE) | 5 | Panama (PA) | 5 | United Arab Emirates (AE) | 5A |
Congo, DPR (CD) | 5 | Jordan (JO) | 5 | Papua New Guinea (PG) | 2B | United Kingdom (GB) | 4 |
Cook Islands (CK) | 5 | Kazakhstan (KZ) | 5 | Paraguay (PY) | 5 | Uruguay (UY) | 5 |
Costa Rica (CR) | 5 | Kenya (KE) | 5 | Peru (PE) | 5 | Uzbekistan (UZ) | 5 |
Cote D Ivoire (CI) | 5 | Kiribati (KI) | 5 | Philippines (PH) | 2 | Vanuatu (VU) | 5 |
Croatia (HR) | 4A | Korea, Rep. Of (KR) | 2A | Poland (PL) | 4A | Vatican City (VA) | 4B |
Cuba (CU) | 5 | Korea, D.P.R Of (KP) | 5 | Portugal (PT) | 4A | Venezuela (VE) | 5 |
Curacao (XC) | 5 | Kosovo (KV) | 5 | Puerto Rico (PR) | 5 | Vietnam (VN) | 2 |
Cyprus (CY) | 4B | Kuwait (KW) | 5 | Qatar (QA) | 5A | Virgin Islands-British (VG) | 5 |
Czech Rep., The (CZ) | 4A | Kyrgyzstan (KG) | 5 | Reunion, Island Of (RE) | 5 | Virgin Islands-US (VI) | 5 |
Denmark (DK) | 4A | Laos (LA) | 2 | Romania (RO) | 4A | Yemen, Rep. Of (YE) | 5 |
Djibouti (DJ) | 5 | Latvia (LV) | 4B | Russian Federation (RU) | 5A | Zambia (ZM) | 5 |
Dominica (DM) | 5 | Lebanon (LB) | 5 | Rwanda (RW) | 5 | Zimbabwe (ZW) | 5 |
We like to point out that for international shipping, items may be subject to customs processing depending on the item's declared value - your country's customs office can offer more details; so if in doubt, check with your country's customs office to determine what these additional costs will be prior to your purchase -. Scuba Clinic sets the item(s) declared value in compliance with customs declaration laws. As the buyer, you should be aware of possible delays from customs inspections and formalities. Import duties, taxes, brokerage fees and other charges are not included in the item price or shipping cost. These charges are the buyer's responsibility. If specific documents for formalities are required, please inform us.
Please note that if the customer refuses to accept the package for whatever reasons (eg. unexpected custom duties or other fees), the package can be returned. However you will only get a partial refund for the goods if they are in a sellable condition. Initial freight charges and additional return fees will be deducted.
Submitted orders will be processed and shipped within 1 business day and tracking numbers will be provided. Once you have received your tracking number, there will be no further 'automated' status updates or notifications.
For DHL Express, the status of your package can be tracked on: http://www.dhl.com/en/express/tracking.shtml.
For Thailand Post, the tracking link is: https://track.thailandpost.co.th/. However, once the package has arrived in the US, it will also be trackable on the USPS system.
Please ensure the accuracy of your delivery address. Addresses are to be supplied English characters only.
(*) For DHL express shipping the published rates are as accurate as possible, however the destination location might be designated as 'remote area' location by DHL and additional fees apply. If this is the case we will contact you prior to shipment. The remote area surcharge is 36 US$.